THÔNG SỐ KỸ THUẬT
| SPECIFICATIONS | MI-4.15 |
| Channels | 4 |
| Rated power | 4*1500w@8ohm,4*2000w@4ohm, 100v (4*1250w) |
| Bridge power | 2*3200w@8ohm |
| Minimum output impedance | 4Ω for each channel |
| Input | Balanced input, 4*XLR |
| Output | 4*Spoken; 4*Terminal |
| Maximum input level | 20dBu/7.75V |
| Sensitive | 12dBu/ 6dBu/ 0dBu |
| Signal to noise ratio | 103dB@12dBu/ 1kHz |
| Frequency | 20Hz ~20kHz (±0.5dB) @1W,8Ω |
| THD+N | <0.08%@1W |
| Sampling rate | 48k/24bit |
| Display | 4.3 inch IPS capacitive touch screen |
| Protection | Audio limiter, high temperature, DC, high frequency, |
| short circuit, back-EMF, peak current limiter, inrush current |
| limiter, start-up delay, power circuit breaker protection, power |
| supply overvoltage/undervoltage protection |
| PC software | Software can control media matrix, audio processor, DSP power |
| amplifier, active DSP module |
| Power supply | 180-264VAC |